Property Attributes
- ID#4414235
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEastwood Acres
- Zip28215
- StyleRanch
- Year Built1962
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Just for you, a full brick, well maintained ranch under $240,000 in Charlotte. This one is real, and it's ready for you. Welcome home to 1801 Purser Drive in Eastwood Acres. This 3 bedroom, 1 bath brick ranch sits on a wooded lot in one of East Charlotte's up and coming communities, giving you space, privacy, and character that's hard to find at this price point. Step inside to an updated kitchen with new cabinets and a spacious pantry, plus a laundry room with generous storage tucked off the back porch. Recently updated windows and easy care flooring make day-to-day living simple, and the fully wooded backyard, fenced on 3 sides with 2 outdoor storage buildings, gives you room to breathe and space to grow. Location seals the deal. You're 5 to 10 minutes from the energy of NoDa, Plaza Midwood, and East Charlotte's dining and culture scene, with quick access to major highways, Uptown, and the Light Rail stops at Sugar Creek and NoDa Station.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $249,900 |
| 9/8/2026 | 5$239,900 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Appliances | Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 099-012-17 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eastwood Acres |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 1 |
| Directions | Sugar Creek Drive,cross over Eastway. Sugar Creek becomes Purser Drive. Home is on the left. From Eastway Drive going toward the Plaza,cross over Shamrock Drive. Purser Drive will be on the right - a |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 231000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Pantry |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 864 |
| Laundry Features | Laundry Room,Outside,Porch |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 864 |
| Bedroom | 3 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Driveway,Parking Space(s) |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
