Property Attributes
- ID#4412383
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodFirst Ward
- Zip28202
- StyleArts and Crafts
- Year Built2006
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2025
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
This is Uptown living with something you don’t see every day, a single-family home in First Ward with its own fenced yard, 2-car detached garage and room to spread out across three levels. The main floor flows naturally from the front living room through the dining and family spaces, where a gas fireplace adds warmth, before opening to a fully remodeled kitchen with crisp cabinetry, center island, generous prep space and adjoining wet bar. Freshly refinished hardwood floors carry through the main living areas, while the upper levels offer 3 bedrooms, 3 full baths, plus expansive walk-in attic storage that’s a rare find this close in Uptown. Step outside to a private fenced backyard and patio, or head upstairs to the balcony for a skyline view that makes the Uptown setting feel especially close. The exterior was recently repainted, the garage door motor has been replaced, and the water heater was replaced in 2022. Just beyond the front porch, the neighborhood puts Spectrum Center, ImaginOn, Market at 7th Street, Discovery Place, Carolina Theatre, UNC Charlotte Center City and Birdsong Brewing within easy reach, with bike lanes, greenways and parks adding even more ways to get around. Uptown offices, Plaza Midwood, Camp North End, Optimist Hall and The Pearl are all about a 5-minute drive, giving this home a rare combination of city access, private outdoor space and everyday livability.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruns Avenue Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $765,000 |
| 9/11/2026 | 2$750,000 |
General Features
| Living Area | 2025 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Sealed Combustion Fireplace |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Natural Gas,Wired Internet Available |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Oven,Refrigerator,Washer/Dryer,Wine Refrigerator |
| Development Status | Completed |
| Zoning | UR3CD |
| HOA Fee | 117.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Front Porch,Patio |
| Architectural Style | Arts and Crafts |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2006 |
| View | Long Range |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 080-102-40 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | First Ward |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| Directions | Please see GPS. |
| High School | Myers Park |
| City | Charlotte |
| Association Name | PMI Queen City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruns Avenue |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.loveitlisting.com/711-e-8th-st |
| AssociationName2 | Garden District HOA |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 563900 |
| Virtual Tour | https://tours.loveitlisting.com/711-e-8th-st |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Built-in Features,Cable Prewire,Kitchen Island,Pantry,Storage,Wet Bar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2025 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 776 |
| SqFt Garage | 463 |
| SqFt Upper | 852 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Fencing | Back Yard,Fenced,Full,Privacy |
| Parking Features | Assigned,Detached Garage,Garage Door Opener,Garage Faces Rear,On Street,Parking Space(s),Shared Driveway |
| Lot Features | Views |
| Water Source | City |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Lot Dimensions | 150x26x150x26 |
| Road Surface Type | Concrete,Paved |
| Other Parking | Two parking spots in the detached garage. Additional street parking directly in front of home. |
| Other Equipment | Other - See Remarks |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
