Property Attributes
- ID#4345978
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMidwood
- Zip28205
- StyleFarmhouse
- Year Built2023
- Price$ 1,390,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3157
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
This beautiful farmhouse-style home with a modern twist, in popular Plaza Midwood is one of a kind with its separate guest area above the garage. Located in the Plaza Midwood neighborhood, just minutes from uptown Charlotte. It features a total of 5 bedrooms and 4.5 spacious baths. You'll find an open floorplan with the living room featuring a gas fireplace, ceiling fan, and lots of windows that let in natural light. The kitchen is gourmet, with special features like a built-in spice rack, beautiful light fixtures above the kitchen island, a stainless steel gas stove, a matching hood range, and a separate pantry with ample shelving. You choose, the primary bedroom can be on the first or second floor, depending on your needs and preferences. Outside, there's a porch for morning coffee, established landscaping with shrubs, flowers and mulch, perfect for unwinding at the end of the day. This home features a privacy fence. Call agent for details. Supra Box located at front door of main house. Same key
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $1,390,000 |
General Features
| Living Area | 3157 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Farmhouse |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09309701 |
| Elevation | 3500 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Midwood |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 388200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3157 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 1797 |
| SqFt Upper | 1360 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Detached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
